period | note | ||||
---|---|---|---|---|---|
2001/08 - 2003/09 | 4S | QR25DE | 25S | 4AT | |
2001/08 - 2003/09 | 4S | QR25DE | BASE | 4AT | |
2001/08 - 2003/09 | 4S | QR25DE | BASE | 5MT | |
2001/08 - 2003/09 | 4S | QR25DE | 25S | 5MT | |
2001/08 - 2004/01 | 4S | VQ35DE | 35SE | 5MT | |
2001/08 - 2004/01 | 4S | VQ35DE | 35SE | 4AT | |
2003/09 - | 4S | QR25DE | BASE | 5MT | FED |
2003/09 - | 4S | QR25DE | 25S | 5MT | FED |
2003/09 - | 4S | QR25DE | BASE | 4AT | FED |
2003/09 - | 4S | QR25DE | 25S | 4AT | FED |
BODY |
4S | 4 DOOR SEDAN |
ENGINE |
QR25DE | QR25DE 2.5L ENGINE |
VQ35DE | VQ35DE 3.5L ENGINE |
TRIM LVL |
BASE | BASE GRADE |
25S | 25S GRADE |
35SE | 35SE GRADE |
25S/CONV | 25S/CONV GRADE |
25SL | 25SL GRADE |
35SL | 35SL GRADE |
35SER | 35SER GRADE |
TRANS |
5MT | 5MANUAL TRANSMISSION |
6MT | 6MANUAL TRANSMISSION |
4AT | 4AUTOMATIC TRANSMISSION |
5AT | 5AUTOMATIC TRANSMISSION |
EMISSION |
FED | FEDERAL |
CAL | CALIFORNIA |
50STATE | 50 STATE |