period | note | ||||
---|---|---|---|---|---|
2000/01 - 2001/08 | 4S | QG18DE | CAL | XE | MT |
2000/01 - 2001/08 | 4S | SR20DE | CAL | SE | MT |
2000/01 - 2001/08 | 4S | SR20DE | FED | SE | MT |
2000/01 - 2001/08 | 4S | QG18DE | CAL | XE | AT |
2000/01 - 2001/08 | 4S | SR20DE | CAL | SE | AT |
2000/01 - 2001/08 | 4S | SR20DE | FED | SE | AT |
2000/01 - 2001/08 | 4S | QG18DE | CAL | GXE | MT |
2000/01 - 2001/08 | 4S | QG18DE | CAL | GXE | AT |
2000/01 - 2002/07 | 4S | QG18DE | CAL | CA | AT |
2000/01 - 2003/04 | 4S | QG18DE | FED | GXE | MT |
BODY |
4S | 4 DOOR SEDAN |
ENGINE |
QG18DE | QG18DE 1.8L ENGINE |
SR20DE | SR20DE 2.0L ENGINE |
QR25DE | QR25DE 2.5L ENGINE |
EMISSION |
CAL | CALIFORNIA |
FED | FEDERAL |
TRIM LVL |
1.8 | 1.8 |
XE | XE GRADE |
GXE | GXE GRADE |
SE | SE GRADE |
CA | CA GRADE |
SER | SER GRADE |
SERSPECV | SERSPECV GRADE |
LE | 2.5 LIMITED EDITION GRADE |
TRANS |
AT | AUTOMATIC TRANSMISSION |
MT | MANUAL TRANSMISSION |