period | note | |||||
---|---|---|---|---|---|---|
1983/10 - 1984/10 | C | CA20E | SGL | AT | RIGID | CAL |
1983/10 - 1984/10 | C | CA20E | GL | MT | RIGID | FED |
1983/10 - 1984/10 | C | CA20E | SGL | MT | RIGID | FED |
1983/10 - 1984/10 | C | CA20E | GL | AT | RIGID | FED |
1983/10 - 1984/10 | C | CA20E | SGL | AT | RIGID | FED |
1983/10 - 1984/10 | C | CA20E | GL | MT | RIGID | CAL |
1983/10 - 1984/10 | C | CA20E | SGL | MT | RIGID | CAL |
1983/10 - 1984/10 | C | CA20E | GL | AT | RIGID | CAL |
1984/11 - | C | CA20E | GL | MT | IRS | FED |
1984/11 - | C | CA20E | GL | AT | IRS | FED |
BODY |
C | 2 DOOR COUPE |
HB | 3 DOOR HATCHBACK |
ENGINE |
CA18ET | CA18ET TYPE ENGINE |
CA20E | CA20E TYPE ENGINE |
VG30E | VG30E TYPE ENGINE |
TRIM LVL |
GL | GL TYPE |
SGL | SGL TYPE |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |
SUS |
IRS | IRS TYPE |
RIGID | RIGID TYPE |
EMISSION |
FED | FEDERAL |
CAL | CALIFORNIA |