period | note | ||||
---|---|---|---|---|---|
1995/02 - | 4S | GA16DE | FED | E | MT |
1995/02 - | 4S | GA16DE | FED | XE | MT |
1995/02 - | 4S | GA16DE | FED | XE | AT |
1995/02 - | 4S | GA16DE | FED | GXE | MT |
1995/02 - | 4S | GA16DE | FED | GXE | AT |
1995/02 - 1998/07 | 4S | GA16DE | FED | GLE | MT |
1995/02 - 1998/07 | 4S | GA16DE | FED | GLE | AT |
1996/08 - 1997/08 | 4S | GA16DE | FED | E | AT |
BODY |
4S | 4 DOOR SEDAN |
ENGINE |
GA16DE | GA16DE TYPE ENGINE |
SR20DE | SR20DE TYPE ENGINE |
EMISSION |
FED | FEDERAL |
CAL | CALIFORNIA |
TRIM LVL |
E | E TYPE |
XE | XE TYPE |
GXE | GXE TYPE |
GLE | GLE TYPE |
SE | SE TYPE |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |