period | note | |||||
---|---|---|---|---|---|---|
1981/07 - | 2HB | E15 | DX | MT | F4 | FED |
1981/07 - | 2HB | E15 | DX | MT | F4 | CAL |
1981/07 - | 2HB | E15 | GX | MT | F5 | FED |
1981/07 - | 2HB | E15 | GX | MT | F5 | CAL |
1981/07 - | 2HB | E15 | GX | AT | F3 | FED |
1981/07 - | 2HB | E15 | GX | AT | F3 | CAL |
1981/07 - | 4HB | E15 | GX | MT | F5 | FED |
1981/07 - | 4HB | E15 | GX | MT | F5 | CAL |
1981/07 - | 4HB | E15 | GX | AT | F3 | FED |
1981/07 - | 4HB | E15 | GX | AT | F3 | CAL |
BODY |
2HB | 2 DOOR HATCHBACK |
4HB | 4 DOOR HATCHBACK |
C | COUPE |
ENGINE |
A14 | A14 TYPE ENGINE |
A15 | A15 TYPE ENGINE |
E15 | E15 TYPE ENGINE |
TRIM LVL |
GX | GX TYPE |
DX | DELUXE TYPE |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |
SPEED |
F3 | 3-SPEED A/T |
F4 | 4-SPEED M/T |
F5 | 5-SPEED M/T |
EMISSION |
FED | FEDERAL |
CAL | CALIFORNIA |