period | note | ||||
---|---|---|---|---|---|
2009/10 - 2011/03 | SC | TD27 | 2WD | STD | 5MT |
2009/10 - 2011/03 | SC | QD32 | 4WD | STD | 5MT |
2009/10 - 2011/03 | DC | TD27 | 2WD | STD | 5MT |
2009/10 - 2011/03 | DC | QD32 | 4WD | STD | 5MT |
2009/10 - 2011/03 | DC | ZD30 | 2WD | GL | 5MT |
2009/10 - 2011/03 | DC | ZD30 | 4WD | GL | 5MT |
2011/03 - | SC | KA24 | 2WD | STD | 5MT |
2011/03 - | DC | YD25 | 2WD | GL | 5MT |
2011/03 - | DC | YD25 | 4WD | GL | 5MT |
2011/03 - | DC | QD32 | 4WD | STD | 5MT |
BODY |
SC | SINGLE CAB |
DC | DOUBLE CAB |
ENGINE |
TD27 | TD27 TYPE ENGINE |
QD32 | QD32 TYPE ENGINE |
ZD30 | ZD30 TYPE ENGINE |
KA24 | KA24 TYPE ENGINE |
YD25 | YD25 TYPE ENGINE |
DRIVE |
2WD | 2 WHEEL DRIVE |
4WD | 4 WHEEL DRIVE |
GRADE |
STD | STANDARD GRADE |
GL | GL GRADE |
TRANS |
5MT | 5 SPEED MANUAL TRANS |