period | note | ||||||
---|---|---|---|---|---|---|---|
1980/07 - 1982/04 | LV | S/R | 4 | J16 | STD | R4 | SHORT |
1980/07 - 1982/04 | LV | S/R | 4 | H20 | STD | R4 | LONG |
1980/07 - 1982/04 | LV | S/R | 4 | SD22 | STD | R4 | LONG |
1980/07 - 1982/04 | LV | H/R | 4 | H20 | STD | R4 | LONG |
1980/07 - 1982/04 | RV | S/R | 4 | J16 | STD | R4 | SHORT |
1980/07 - 1982/04 | RV | S/R | 4 | H20 | STD | R4 | LONG |
1980/07 - 1982/04 | RV | S/R | 4 | SD22 | STD | R4 | LONG |
1980/07 - 1982/04 | RV | H/R | 4 | H20 | STD | R4 | LONG |
1980/07 - 1982/04 | RV | H/R | 4 | SD22 | STD | R4 | LONG |
1980/07 - 1982/04 | RV | S/R | 5 | H20 | STD | R4 | LONG |
BODY |
RV | BLIND VAN |
RV(3) | BLIND VAN |
LV | WINDOW VAN (3 PERSONS) |
LV(3/6) | WINDOW VAN (3,6 PERSONS) |
K | WAGON |
K(9) | WAGON |
B | MICRO BUS |
B(15) | MICRO BUS |
ROOF |
S/R | STANDARD ROOF |
H/R | HIGH ROOF |
DOOR |
4 | 4-DOOR |
5 | 5-DOOR |
ENGINE |
Z18 | Z18 TYPE ENGINE |
Z20 | Z20 TYPE ENGINE |
SD22 | SD22 TYPE ENGINE |
SD23 | SD23 TYPE ENGINE |
J16 | J16 TYPE ENGINE |
H20 | H20 TYPE ENGINE |
GRADE |
STD | STANDARD TYPE |
DX | DELUXE TYPE |
TRANS |
4C | 4-SPEED M/T |
R4 | 4-SPEED M/T |
LENGTH |
SHORT | SHORT BODY |
LONG | LONG BODY |