period | note | ||||
---|---|---|---|---|---|
1994/11 - | S | VQ20DE | 20G | AT | W/CAT |
1994/11 - | S | VQ30DE | 30GV | AT | W/CAT |
1994/11 - | S | VQ30DE | 30G | MT | WO/CAT |
1994/11 - | S | VQ30DE | 30G | AT | WO/CAT |
1996/01 - | S | VQ30DE | E | MT | SA |
1996/01 - | S | VQ30DE | E | AT | SA |
1996/01 - | S | VQ30DE | SE | MT | SA |
1996/01 - | S | VQ30DE | SE | AT | SA |
1997/07 - 1998/07 | S | VQ20DE | E | MT | SA |
1998/07 - | S | VQ20DE | 20G | MT | SA |
BODY |
S | SEDAN |
ENGINE |
VQ20DE | VQ20DE TYPE ENGINE |
VQ30DE | VQ30DE TYPE ENGINE |
GRADE |
20G | 20G TYPE |
30G | 30G TYPE |
30GV | 30GV TYPE |
E | E TYPE |
SE | SE TYPE |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |
EMISSION |
SA | SOUTH AFRICA |
W/CAT | WITH CATALYZER |
WO/CAT | WITHOUT CATALYZER |