period | note | |||||
---|---|---|---|---|---|---|
2011/02 - | SEDAN | VQ25DE | 2WD | MIDDLE | CVT | B20 |
2011/02 - | SEDAN | VQ25DE | 2WD | MIDDLE | CVT | B46 |
2011/02 - | SEDAN | VQ25DE | 2WD | MIDDLE | CVT | K23 |
2011/02 - | SEDAN | VQ25DE | 2WD | MIDDLE | CVT | LAA |
2011/02 - | SEDAN | VQ25DE | 2WD | MIDDLE | CVT | NAB |
2011/02 - | SEDAN | VQ25DE | 2WD | MIDDLE | CVT | QX1 |
2011/02 - | SEDAN | VQ25DE | 2WD | UPPER | CVT | B20 |
2011/02 - | SEDAN | VQ25DE | 2WD | UPPER | CVT | B46 |
2011/02 - | SEDAN | VQ25DE | 2WD | UPPER | CVT | K23 |
2011/02 - | SEDAN | VQ25DE | 2WD | UPPER | CVT | LAA |
BODY |
SEDAN | SEDAN |
ENGINE |
VQ25DE | VQ25DE TYPE ENGINE |
DRIVE |
2WD | 2 WHEEL DRIVE |
GRADE |
MIDDLE | MIDDLE GRADE |
UPPER | UPPER GRADE |
TRANS |
CVT | CVT |
COLOR |
B20 | BLUEISH BLACK |
B46 | BLUE TP |
K23 | SILVER M |
LAA | DK VIOLET PM |
NAB | DK RED P |
QX1 | WHITE 3P(UP TO 201206) |
QAB | WHITE 3P(FROM 201206) |