period | note | ||||
---|---|---|---|---|---|
1999/10 - 2002/02 | K | KA24E | EXY | S | MT |
1999/10 - 2002/02 | K | KA24E | EXY | SE | MT |
1999/10 - 2002/02 | W | KA24E | EXY | S | MT |
1999/10 - 2002/02 | W | KA24E | EXY | SE | MT |
2002/02 - 2004/02 | K | KA24E | EXY | S | MT |
2002/02 - 2004/02 | K | KA24E | EXY | SE | MT |
2002/02 - 2004/02 | W | KA24E | EXY | S | MT |
2002/02 - 2004/02 | W | KA24E | EXY | SE | MT |
2004/02 - | KA24E | EXY | SE | MT |
BODY |
K | HARD TOP |
W | WAGON |
ENGINE |
KA24E | KA24E TYPE ENGINE |
TD27T | TD27T TYPE ENGINE |
AREA |
EXY | GENERAL EXPORT |
GRADE |
S | S TYPE |
SE | SE TYPE |
SR | SR TYPE |
TRANS |
MT | MANUAL TRANSMISSION |