period | note | ||||
---|---|---|---|---|---|
2010/11 - 2013/11 | C | VR38DETT | SIN/BRU | BLACK | GR6 |
2010/11 - 2013/11 | C | VR38DETT | SIN/BRU | PURE | GR6 |
2010/11 - 2013/11 | C | VR38DETT | SIN/BRU | PREMIUM | GR6 |
2011/01 - 2013/11 | C | VR38DETT | SAF | PURE | GR6 |
2011/01 - 2013/11 | C | VR38DETT | SAF | PREMIUM | GR6 |
2011/01 - 2013/11 | C | VR38DETT | SAF | BLACK | GR6 |
2013/11 - | C | VR38DETT | SIN/BRU | PREMIUM | GR6 |
2013/11 - | C | VR38DETT | SAF | BLACK | GR6 |
2013/11 - | C | VR38DETT | SIN/BRU | BLACK | GR6 |
2013/11 - | C | VR38DETT | SAF | PURE | GR6 |
BODY |
C | COUPE |
ENGINE |
VR38DETT | VR38DETT TYPE ENGINE |
AREA |
SIN/BRU | SINGAPORE/BURUNEI |
SAF | SOUTH AFRICA/INDONESIA |
GRADE |
PURE | GT-R PURE EDITION |
BLACK | GT-R BLACK EDITION |
PREMIUM | GT-R PREMIUM EDITION |
TRANS |
GR6 | GR6 DUAL CLUTCH TRANS |