period | note | |||||
---|---|---|---|---|---|---|
2010/05 - 2013/04 | 5HB | HR12DE | 2WD | IND | MID | 5MT |
2010/10 - 2013/04 | 5HB | K9K | 2WD | IND | MID | 5MT |
2013/04 - | 5HB | HR12DE | 2WD | IND | MID | 5MT |
2013/04 - | 5HB | HR12DE | 2WD | IND | MIDCOM | 5MT |
2013/04 - | 5HB | HR12DE | 2WD | IND | UPPER | CVT |
2013/04 - | 5HB | K9K | 2WD | IND | MID | 5MT |
2013/04 - | 5HB | K9K | 2WD | IND | MIDCOM | 5MT |
2013/04 - | 5HB | K9K | 2WD | IND | UPPER | 5MT |
2013/04 - | 5HB | K9K | 2WD | IND | PREMIUM | 5MT |
BODY |
5HB | 5 DOOR HATCHBACK |
ENGINE |
HR12DE | HR12DE TYPE ENGINE |
K9K | K9K TYPE ENGINE |
HR15DE | HR15DE TYPE ENGINE |
DRIVE |
2WD | 2 WHEEL DRIVE |
AREA |
IND | INDIA |
GOM | GOM |
SAF | SOUTH AFRICA |
GRADE |
BASE | BASE TYPE |
MID | MIDDLE TYPE |
UPPER | UPPER TYPE |
SPORTY | SPORTY TYPE |
LOWEST | LOWEST TYPE |
MIDCOM | MIDDLE COMFORT TYPE |
PREMIUM | PREMIUM TYPE |
TRANS |
4AT | 4 AUTOMATIC TRANSMISSION |
5MT | 5 MANUAL TRANSMISSION |
CVT | CVT |