period | note | |||||||
---|---|---|---|---|---|---|---|---|
1997/06 - | B | TD27 | GEN | SR | 4D | DX | MT.F5 | |
1997/06 - | B | TD27 | GEN | HR | 4D | DX | MT.F5 | |
1997/06 - 1999/06 | WV | TD27 | GEN | SR | 4D | GL | MT.F5 | |
1997/06 - 1999/06 | WV | TD27 | HKG | SR | 4D | GL | MT.F5 | |
1997/06 - 1999/06 | PV | TD27 | GEN | SR | 4D | GL | MT.F5 | |
1997/06 - 1999/06 | PV | TD27 | GEN | SR | 5D | GL | MT.F5 | |
1999/06 - | WV | TD27 | HKG | SR | 4D | GL | MT.F5 | |
1999/06 - | WV | TD27 | GEN | SR | 4D | GL | MT.F5 | |
1999/06 - | PV | TD27 | GEN | SR | 4D | GL | MT.F5 | |
1999/06 - | PV | TD27 | GEN | SR | 5D | GL | MT.F5 |
BODY |
PV | PANELVAN |
WV | WINDOW VAN |
K | KOACH |
B | MICRO BUS |
AMB | AMBULANCE |
ENGINE |
NA20S | NA20S TYPE ENGINE |
Z24S | Z24S TYPE ENGINE |
KA24DE | KA24DE TYPE ENGINE |
TD27 | TD27 TYPE ENGINE |
AREA |
GEN | GENERAL |
HKG | HONG KONG |
ROOF |
SR | STANDARD ROOF |
HR | HIGHT ROOF |
DOOR |
4D | 4DOOR |
5D | 5DOOR |
WHLBASE |
GRADE |
DX | DX TYPE |
GL | GL TYPE |
TRANS |
MT.F5 | MANUAL TRANSMISSION |