period | note | |||||
---|---|---|---|---|---|---|
2001/08 - | W | QR25DE | LA | 4WD | LE | AT |
2001/08 - | W | QR25DE | EXY | 4WD | LE | AT |
2001/08 - | W | QR25DE | EXW | 4WD | LE | MT.F5 |
2001/08 - | W | QR25DE | LA | 4WD | GX | AT |
2001/08 - | W | QR25DE | SA | 4WD | SLX | AT |
2001/08 - | W | QR25DE | EXY | 4WD | SLX | AT |
2001/08 - | W | QR25DE | SA | 4WD | SLX | MT.F5 |
2001/08 - | W | YD22ETI | AFR | 4WD | LE | MT.F6 |
2001/08 - | W | YD22ETI | LA | 4WD | GX | MT.F6 |
2001/08 - | W | YD22ETI | SA | 4WD | SLX | MT.F6 |
BODY |
W | WAGON |
ENGINE |
QR20DE | QR20DE TYPE |
QR25DE | QR25DE TYPE |
YD22ETI | YD22ETI TYPE |
AREA |
EXW | EXW SPEC |
EXY | EXY SPEC |
LA | LATIN AMERICA |
SA | SOUTH AFRICA |
AFR | AFRICA |
IND | INDIA |
WHL DRV |
4WD | 4 WHEEL DRIVE |
2WD | 2 WHEEL DRIVE |
GRADE |
GX | GX TYPE |
LE | LE TYPE |
SLX | SLX TYPE |
TRANS |
AT | AUTOMATIC TRANSMISSION |
MT.F5 | MANUAL MISSION 5-SPEED |
MT.F6 | MANUAL MISSION 6-SPEED |