period | note | |||||||
---|---|---|---|---|---|---|---|---|
1992/07 - 1995/07 | T | TD25 | GEN | SB | 15T | WT | LFW | MT |
1992/07 - 1995/07 | T | TD25 | GEN | SB | 15T | WT | A | MT |
1992/07 - 1995/07 | WC | TD25 | GEN | SB | 15T | WT | LFW | MT |
1992/07 - 1995/07 | WC | TD25 | GEN | SB | 15T | WT | A | MT |
BODY |
T | TRUCK |
WC | DOUBLE CAB |
ENGINE |
NA20S | NA20S TYPE ENGINE |
TD25 | TD25 TYPE ENGINE |
TD27 | TD27 TYPE ENGINE |
QD32 | QD32 TYPE ENGINE |
DEST |
GEN | GENERAL EXPORT |
SIN | SINGAPORE |
LENGTH |
SB | SHORT BODY |
LB | LONG BODY |
LOAD |
125T | 1.25TON |
13T | 1.3TON |
15T | 1.5TON |
TIRE |
ST | SINGLE TIRE |
WT | DOUBLE TIRE |
BED TYPE |
LF | LOW & FLAT BED,STEEL |
LFW | LOW & FLAT BED,WOOD |
LFA | LOW & FLAT BED,A-CHASSIS |
H | HIGH BED,STEEL |
A | A-CHASSIS |
HA | HIGH BED,A-CHASSIS |
TRANS |
MT | MANUAL TRANSMISSION |