period | note | ||||
---|---|---|---|---|---|
2012/07 - | SED | HR16DE | LOW | 5MT | THI |
2012/12 - | SED | HR16DE | LOW | 5MT | GOM |
2012/07 - | SED | HR16DE | LOW | CVT | THI |
2012/12 - | SED | HR16DE | LOW | CVT | SIN |
2012/12 - | SED | HR16DE | LOW | CVT | GOM |
2012/07 - | SED | HR16DE | UPPER | CVT | THI |
2012/12 - | SED | HR16DE | UPPER | CVT | GOM |
2013/06 - | SED | HR16DE | LOW | 5MT | SAF |
2013/06 - | SED | HR16DE | MID | 5MT | SAF |
2013/06 - | SED | HR16DE | MID | CVT | SAF |
BODY |
SED | SEDAN |
ENGINE |
HR16DE | HR16DE TYPE ENGINE |
MRA8DE | MRA8DE TYPE ENGINE |
GRADE |
LOW | LOW GRADE |
UPPER | UPPER GRADE |
PREMIUM | PREMIUM GRADE |
MID | MIDDLE GRADE |
TRANS |
CVT | CVT |
5MT | 5 SPEED MANUAL TRANS |
AREA |
SIN | SINGAPORE |
GOM | GOM AREA |
THI | THAILAND |
SAF | SOUTH AFRICA |