period | note | |||
---|---|---|---|---|
1995/08 - 1999/10 | 4S | GA15DE | CJ1 | MT |
1995/08 - 1999/10 | 4S | GA16DE | CJ2 | MT |
1995/08 - 1999/10 | 5HB | GA15DE | X1 | MT |
1995/08 - 1999/10 | 5HB | GA16DE | X1R | MT |
BODY |
4S | 4 DOOR SEDAN |
5HB | 5 DOOR HATCHBACK |
ENGINE |
GA15DE | GA15DE TYPE ENGINE |
GA16DE | GA16DE TYPE ENGINE |
GRADE |
CJ1 | CJ1 |
CJ2 | CJ2 |
X1 | X1 |
X1R | X1R |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |