period | note | |||||||
---|---|---|---|---|---|---|---|---|
2001/05 - | PNL | ZD30DD | LB | HR/4D | 3 | DV | MT | DIESEL |
2001/05 - | PNL | ZD30DD | LB | SR/4D | 3 | DV | MT | DIESEL |
2001/05 - | WV | ZD30DD | LB | SR/4D | 3 | DV | MT | DIESEL |
2001/05 - | WV | ZD30DD | LB | SR/5D | 3 | DV | MT | DIESEL |
2001/05 - | PNL | ZD30DD | LB | SR/5D | 3 | DV | MT | DIESEL |
2001/05 - 2007/08 | WV | KA24DE | LB | SR/4D | 3 | DV | MT | EGI |
2001/05 - 2007/08 | PNL | KA24DE | LB | SR/4D | 3 | DV | MT | EGI |
2001/05 - 2007/08 | PNL | KA24DE | LB | HR/4D | 3 | DV | MT | EGI |
2001/05 - 2007/08 | WV | KA24DE | LB | SR/5D | 3 | DV | MT | EGI |
2001/05 - 2007/08 | PNL | KA24DE | LB | SR/5D | 3 | DV | MT | EGI |
BODY |
WV | WINDOW VAN |
PNL | PANEL VAN |
BUS | MICRO BUS |
ENGINE |
KA24DE | KA24DE TYPE ENGINE |
ZD30DD | ZD30DD TYPE ENGINE |
ZD30DDTI | ZD30DDTI TYPE ENGINE |
QR25DE | QR25DE TYPE ENGINE |
WHL BASE |
SB | STANDARD BODY |
LB | LONG BODY |
ROOFDOOR |
SR/4D | STANDARD ROOF/4 DOOR |
SR/5D | STANDARD ROOF/5 DOOR |
HR/4D | HIGH ROOF/4 DOOR |
CAPACITY |
3 | 3 PERSONS |
12 | 12 PERSONS |
15 | 15 PERSONS |
GRADE |
DV | DV TYPE |
VB | VB TYPE |
MB | MB TYPE |
PV | PV TYPE |
TV | TV TYPE |
GX | GX TYPE |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |
EXHAUST |
EGI | EGI |
DIESEL | DIESEL |
TURBO | TURBO |
C/RAIL | COMMON RAIL(DIESEL) |