period | note | |||||||
---|---|---|---|---|---|---|---|---|
2003/05 - | BUS | ZD30DDTI | LB | SR/4D | 15 | TV | MT | TURBO |
2006/02 - | BUS | ZD30DDTI | LB | HR/4D | 15 | TV | MT | TURBO |
2007/11 - | PNL | ZD30DDTI | SB | SR/4D | 3 | DV | AT | C/RAIL |
2007/11 - | PNL | ZD30DDTI | SB | SR/4D | 3 | DV | MT | C/RAIL |
2007/11 - | WV | ZD30DDTI | LB | SR/5D | 3 | DV | AT | C/RAIL |
2007/11 - | PNL | ZD30DDTI | LB | SR/5D | 3 | DV | AT | C/RAIL |
2007/11 - | WV | ZD30DDTI | LB | SR/5D | 3 | DV | MT | C/RAIL |
2007/11 - | PNL | ZD30DDTI | LB | SR/5D | 3 | DV | MT | C/RAIL |
2007/11 - | BUS | ZD30DDTI | LB | SR/4D | 15 | TV | AT | C/RAIL |
2007/11 - | BUS | ZD30DDTI | LB | HR/4D | 15 | TV | AT | C/RAIL |
BODY |
WV | WINDOW VAN |
PNL | PANEL VAN |
BUS | MICRO BUS |
ENGINE |
KA24DE | KA24DE TYPE ENGINE |
ZD30DD | ZD30DD TYPE ENGINE |
ZD30DDTI | ZD30DDTI TYPE ENGINE |
QR25DE | QR25DE TYPE ENGINE |
WHL BASE |
SB | STANDARD BODY |
LB | LONG BODY |
ROOFDOOR |
SR/4D | STANDARD ROOF/4 DOOR |
SR/5D | STANDARD ROOF/5 DOOR |
HR/4D | HIGH ROOF/4 DOOR |
CAPACITY |
3 | 3 PERSONS |
12 | 12 PERSONS |
15 | 15 PERSONS |
GRADE |
DV | DV TYPE |
VB | VB TYPE |
MB | MB TYPE |
PV | PV TYPE |
TV | TV TYPE |
GX | GX TYPE |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |
EXHAUST |
EGI | EGI |
DIESEL | DIESEL |
TURBO | TURBO |
C/RAIL | COMMON RAIL(DIESEL) |