period | note | |||||
---|---|---|---|---|---|---|
1981/06 - 1985/10 | BV | S/R | Z20 | STD | F5 | SB |
1981/06 - 1985/10 | WV | S/R | Z20 | STD | F5 | SB |
1981/06 - 1985/10 | W | S/R | Z20 | SGL | F5 | SB |
BODY |
T | TRUCK |
BV | BLIND VAN |
WV | WIDE VAN |
W | WAGON |
ROOF |
NORMAL | NORMAL ROOF |
S/R | STANDARD ROOF |
H/R | HIGH ROOF |
ENGINE |
A12 | A12 TYPE ENGINE |
A14 | A14 TYPE ENGINE |
A15 | A15 TYPE ENGINE |
LD20 | LD20 TYPE ENGINE |
Z20 | Z20 TYPE ENGINE |
GRADE |
STD | STD TYPE |
SGL | SGL TYPE |
TRANS |
R4 | COLUMN 4-SPEED |
R5 | COLUMN 5-SPEED |
F5 | FLOOR 5-SPEED |
LENGTH |
SB | SHORT BODY |
LB | LONG BODY |
A/CHASSI | A CHASSIS |