period | note | |||||||
---|---|---|---|---|---|---|---|---|
2012/06 - | VAN | YD25DDTI | GEN | LONG | SR/4D | 3 | STD | MT |
2012/06 - | VAN | YD25DDTI | GEN | S/LONG | HR/4D | 3 | STD | MT |
2012/06 - | VAN | YD25DDTI | GEN | LONG | SR/5D | 3 | STD | AT |
2012/06 - | VAN | YD25DDTI | GEN | LONG | SR/5D | 3/6 | STD | AT |
2012/06 - | VAN | YD25DDTI | GEN | LONG | SR/5D | 3 | STD | MT |
2012/06 - | VAN | YD25DDTI | GEN | LONG | SR/5D | 3/6 | STD | MT |
2012/06 - | BUS | YD25DDTI | GEN | LONG | SR/4D | 15 | STD | AT |
2012/06 - | BUS | YD25DDTI | GEN | LONG | SR/4D | 12 | STD | AT |
2012/06 - | BUS | YD25DDTI | GEN | LONG | SR/4D | 15 | STD | MT |
2012/06 - | BUS | YD25DDTI | GEN | LONG | SR/4D | 12 | STD | MT |
BODY |
VAN | VAN |
BUS | MICRO BUS |
ENGINE |
QR25DE | QR25DE TYPE ENGINE |
YD25DDTI | TD25DDTI TYPE ENGINE |
AREA |
GEN | GENERAL |
B LENGTH |
LONG | LONG BODY |
S/LONG | SUPER LONG BODY |
W/S/LONG | WIDE SUPER LONG BODY |
ROOFDOOR |
SR/4D | STANDARD ROOF/4DOOR |
SR/5D | STANDARD ROOF/5DOOR |
HR/4D | HIGH ROOF/4DOOR |
CAPACITY |
16 | 16 |
3 | 3 PERSONS |
3/6 | 3/6 PERSONS |
12 | 12 PERSONS |
15 | 15 PERSONS |
GRADE |
UPPER | UPPER |
STD | STANDARD GRADE |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |