period | note | |||||
---|---|---|---|---|---|---|
1983/11 - | S | CA18S | GL | AT | F3 | |
1983/11 - | S | CA18ET | TURBO | MT | F5 | |
1983/11 - | S | CA20S | GL | AT | F4 | |
1983/11 - | S | CA20S | GL | MT | F5 | |
1983/11 - | S | CA16S | DX | MT | F5 | |
1983/11 - | S | CA16S | GL | MT | F5 | |
1983/11 - | S | CA18S | GL | MT | F5 | |
1983/11 - 1985/10 | S | LD20 | GL | MT | F5 | |
1983/11 - 1985/10 | S | CA18S | DX | MT | F4 | |
1983/11 - 1985/10 | S | CA18S | DX | MT | F5 |
BODY |
S | SEDAN |
W | WAGON |
ENGINE |
CA16S | CA16S TYPE ENGINE |
CA18S | CA18S TYPE ENGINE |
CA18N | CA18N TYPE ENGINE |
CA18ET | CA18ET TYPE ENGINE |
CA20S | CA20S TYPE ENGINE |
LD20 | LD20 TYPE DIESEL ENGINE |
GRADE |
DX | DELUXE TYPE |
GL | GL TYPE |
SGL | SGL TYPE |
TURBO | TURBO TYPE |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |
SPEED |
F4 | 4-SPEED MANUAL T/M |
F5 | 5-SPEED MANUAL T/M |
F3 | 3-SPEED AUTOMATIC T/M |
AREA |