period | note | |||||
---|---|---|---|---|---|---|
1983/11 - | S | CA20S | GL | AT | F4 | |
1983/11 - | W | CA20S | GL | AT | F4 | |
1983/11 - 1985/10 | S | CA18ET | TURBO | AT | F4 | |
1983/11 - 1985/10 | S | CA20S | SGL | AT | F4 | |
1983/11 - 1985/10 | W | CA20S | SGL | AT | F4 |
BODY |
S | SEDAN |
W | WAGON |
ENGINE |
CA16S | CA16S TYPE ENGINE |
CA18S | CA18S TYPE ENGINE |
CA18N | CA18N TYPE ENGINE |
CA18ET | CA18ET TYPE ENGINE |
CA20S | CA20S TYPE ENGINE |
LD20 | LD20 TYPE DIESEL ENGINE |
GRADE |
DX | DELUXE TYPE |
GL | GL TYPE |
SGL | SGL TYPE |
TURBO | TURBO TYPE |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |
SPEED |
F4 | 4-SPEED MANUAL T/M |
F5 | 5-SPEED MANUAL T/M |
F3 | 3-SPEED AUTOMATIC T/M |
AREA |