period | note | |||||
---|---|---|---|---|---|---|
2006/12 - | KC | YD25DDTI | LUX | 6MT | 2LNG | THI |
2006/12 - | KCW | YD25DDTI | LUX | 6MT | 4LNG | THI |
2006/12 - | DCW | YD25DDTI | LUX | 6MT | 4LNG | THI |
2006/12 - | DC | YD25DDTI | LUX | 6MT | 2LNG | THI |
2006/12 - 2011/11 | KCW | YD25DDTI | LUX | 5AT | 4LNG | THI |
2006/12 - 2011/11 | DC | YD25DDTI | LUX | 5AT | 2LNG | THI |
2006/12 - 2011/11 | KC | YD25DDTI | LUX | 5AT | 2LNG | THI |
2006/12 - 2012/03 | DCW | YD25DDTI | LUX | 5AT | 4LNG | THI |
2012/03 - | DCW | YD25DDTI | LUX | 5MT | 4LNG | THI |
BODY |
DC | DOUBLE CAB |
DCW | DOUBLE CAB WIDE |
KC | KING CAB |
KCW | KING CAB WIDE |
SC | SINGLE CAB |
ENGINE |
YD25DDTI | YD25DDTI TYPE ENGINE |
QR25DE | QR25DE TYPE ENGINE |
GRADE |
LUX | LUXURY GRADE |
MID | MIDDLE GRADE |
STD | STANDARD GRADE |
CAB | CAB GRADE |
CABLUX | CABLUX GRADE |
ATTACK | ATTACK GRADE |
PREMIUM | PREMIUM GRADE |
TRANS |
5AT | 5 SPEED AUTOMATIC TRANS |
5MT | 5 SPEED MANUAL TRANS |
6MT | 6 SPEED MANUAL TRANS |
AXLE |
2LNG | 2 WHEEL DRIVE LONG |
4LNG | 4 WHEEL DRIVE LONG |
AREA |
EXP | EXPORT |
THI | THAILAND |
SAF | SOUTH AFRICA |
INN | INDONESIA |
CHL | CHILE/LATAIN AMERICA |
SUBSAHA | SUBSAHA/MED |
ASIA | ASIA/OCEANIA |