period | note | ||||||
---|---|---|---|---|---|---|---|
2013/05 - | W | MR18DE | SHI | 4AT | 3ROW | SUV | INN |
2013/05 - | W | MR18DE | SHI | 6MT | 3ROW | SUV | INN |
2013/05 - | W | HR15DE | HI | 5MT | 3ROW | SUV | INN |
2013/05 - | W | HR15DE | HI | CVT | 3ROW | SUV | INN |
2013/05 - | W | HR15DE | HI | 5MT | 2ROW | SUV | INN |
2013/05 - | W | HR15DE | HI | CVT | 2ROW | SUV | INN |
2014/01 - | W | HR16DE | LOW | 5MT | 2ROW | SUV | THI |
2014/01 - | W | HR16DE | LOW | CVT | 2ROW | SUV | THI |
2014/01 - | W | HR16DE | HI | CVT | 2ROW | SUV | THI |
BODY |
W | WAGON |
ENGINE |
HR15DE | HR15DE ENGINE |
MR18DE | MR18DE ENGINE |
HR16DE | HR16DE ENGINE |
GRADE |
HI | HI GRADE |
LOW | LOW GRADE |
SHI | S-HI GRADE |
TRANS |
5MT | 5 SPEED MANUAL TRANS |
6MT | 6 SPEED MANUAL TRANS |
CVT | CVT |
4AT | 4 SPEED AUTO TRANS |
SEAT |
2ROW | 2ROW TYPE |
3ROW | 3ROW TYPE |
EQUIP |
STD | STD |
SUV | SUV LOOK |
AREA |
INN | INDONESIA |
THI | THAILAND |