period | note | |||
---|---|---|---|---|
2001/03 - 2002/08 | 5HB | QG18DE | EP2 | AT |
2001/03 - 2002/08 | 5HB | QG18DE | EP2 | F5 |
2001/03 - 2002/08 | 5HB | QG15DE | EP2 | F5 |
2002/08 - | 5HB | QG18DE | EP2 | AT |
2002/08 - | 5HB | QG18DE | EP2 | F5 |
BODY |
5HB | 5 DOOR HATCH BACK |
ENGINE |
QG15DE | QG15DE TYPE ENGINE |
QG18DE | QG18DE TYPE ENGINE |
GRADE |
EP2 | EP2 TYPE(UPTO AUG. 2002) |
TRANS |
AT | AUTOMATIC TRANSMISSION |
F5 | MANUAL TRANSMISSION |