period | note | ||||||
---|---|---|---|---|---|---|---|
1979/06 - | S/CAB T | J16 | DX | R4 | LONG | 2WD | A |
1979/06 - | S/CAB F | J16 | DX | F4 | LONG | 2WD | STD |
1979/06 - | S/CAB T | J16 | DX | F4 | LONG | 2WD | STD |
1979/06 - | S/CAB T | J16 | DX | F5 | LONG | 2WD | STD |
1979/06 - | S/CAB T | J16 | DX | R4 | LONG | 2WD | STD |
1979/06 - | S/CAB T | L18 | DX | R4 | LONG | 2WD | STD |
1979/06 - 1982/12 | S/CAB T | SD22 | DX | R4 | LONG | 2WD | A |
1979/06 - 1982/12 | S/CAB F | SD22 | DX | F4 | LONG | 2WD | STD |
1979/06 - 1982/12 | S/CAB F | SD22 | DX | F5 | LONG | 2WD | STD |
1979/06 - 1982/12 | S/CAB T | SD22 | DX | F4 | LONG | 2WD | STD |
BODY |
S/CAB T | SINGLE CAB TRUCK |
S/CAB F | SINGLE CAB TRUCK FLAT BED |
DX/CAB | DELUXE CAB OR KING CAB |
D/CAB | DOUBLE CAB |
ENGINE |
J16 | J16 TYPE ENGINE |
SD23 | SD23 TYPE ENGINE |
L18 | L18 TYPE ENGINE |
SD22 | SD22 TYPE ENGINE |
SD25 | SD25 TYPE ENGINE |
Z22 | Z22 TYPE ENGINE |
GRADE |
DX | DELUXE MODEL |
TRANS |
F4 | 4-SPEED M/T FLOOR SHIFT |
F5 | 5-SPEED M/T FLOOR SHIFT |
R4 | 4-SPEED M/T COLUMN SHIFT |
R5 | 5-SPEED M/T COLUMN SHIFT |
LENGTH |
REG | REGULAR BED |
LONG | LONG BED |
WHL DRV |
2WD | 2-WHEEL DRIVE |
4WD | 4-WHEEL DRIVE |
CHASSIS |
A | A-CHASSIS |
STD | STANDARD BODY |