period | note | |||
---|---|---|---|---|
1991/11 - | GEN.S | SR18DE | SSS | MT |
1991/11 - | GEN.S | SR18DE | SSS | AT |
1991/11 - | GEN.S | SR20DE | SSSG | MT |
1991/11 - | GEN.S | SR20DE | SSSG | AT |
1991/11 - | HKG.S | SR20DE | SSSG | MT |
1991/11 - | HKG.S | SR20DE | SSSG | AT |
1991/11 - | HKG.K | SR20DE | ARXG | MT |
1991/11 - | HKG.K | SR20DE | ARXG | AT |
1991/11 - 1993/11 | HKG.S | SR18DE | SSS | MT |
1991/11 - 1993/11 | HKG.S | SR18DE | SSS | AT |
BODY |
GEN.K | GENERAL.HARDTOP |
GEN.S | GENERAL.SEDAN |
HKG.K | HONG KONG.HARDTOP |
HKG.S | HONG KONG.SEDAN |
ENGINE |
SR18DE | SR18DE TYPE ENGINE |
SR20DE | SR20DE TYPE ENGINE |
GRADE |
ARXG | ARXG TYPE |
SSS | SSS TYPE |
SSSG | SSSG TYPE |
SSSV | SSSV TYPE |
TRANS |
AT | AUTOMATIC TRANSMISSION |
MT | MANUAL TRANSMISSION |