period | note | ||||
---|---|---|---|---|---|
1982/02 - | C | E13 | DX | MT | F5 |
1982/02 - | 4S | E13 | STD | MT | F4 |
1982/02 - | 4S | E13 | DX | MT | F5 |
1982/02 - | 4S | E13 | DX | MT | F4 |
1982/02 - | 4S | E13 | DX | AT | F3 |
1982/02 - | 4S | E13 | GL | MT | F4 |
1982/02 - | 4S | E13 | GL | MT | F5 |
1982/02 - | 4S | E13 | GL | AT | F3 |
1982/02 - | W | E13 | GL | MT | F4 |
1982/02 - | W | E13 | DX | MT | F4 |
BODY |
2S | 2 DOOR SEDAN |
4S | 4 DOOR SEDAN |
C | COUPE |
W | WAGON |
2V | 2 DOOR VAN |
2PV | 2 DOOR PANEL VAN |
4V | 4 DOOR VAN |
ENGINE |
E10 | E10 TYPE ENGINE |
E13 | E13 TYPE ENGINE |
E15 | E15 TYPE ENGINE |
CD17 | CD17 TYPE ENGINE |
GRADE |
STD | STANDARD TYPE |
DX | DX TYPE |
GL | GL TYPE |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |
SPEED |
F3 | 3 SPEED A/T |
F4 | 4 SPEED M/T |
F5 | 5 SPEED M/T |