period | note | ||||
---|---|---|---|---|---|
1999/10 - | S | VQ20DE | W/CAT | G | AT |
1999/10 - | S | VQ30DE | W/CAT | GV | AT |
1999/10 - | S | VQ30DE | SA | SE | AT |
1999/10 - | S | VQ20DE | SA | SLX | MT |
1999/10 - | S | VQ30DE | WO/CAT | G | AT |
1999/10 - | S | VQ30DE | WO/CAT | G | MT |
1999/10 - 2002/08 | S | VQ20DE | SA | SLX | AT |
1999/10 - 2002/08 | S | VQ30DE | SA | SE | MT |
BODY |
S | SEDAN |
ENGINE |
VQ20DE | VQ20DE TYPE ENGINE |
VQ30DE | VQ30DE TYPE ENGINE |
EMISSION |
SA | SOUTH AFRICA |
W/CAT | WITH CATALYZER |
WO/CAT | WITHOUT CATALYZER |
GRADE |
G | G TYPE |
GV | GV TYPE |
SE | SE TYPE |
SLX | SLX TYPE |
TRANS |
AT | AUTOMATIC TRANSMISSION |
MT | MANUAL TRANSMISSION |