period | note | ||||||
---|---|---|---|---|---|---|---|
1986/09 - 1993/05 | PV | SR | 4D | Z20S | MT.F4 | DX | SB |
1986/09 - 1993/05 | B | SR | 4D | Z20S | MT.F4 | DX | SB |
1986/09 - 1995/01 | WV | SR | 4D | Z20S | MT.F4 | DX | LB |
1986/09 - 1995/01 | PV | SR | 4D | Z20S | MT.F4 | DX | LB |
1986/09 - 1995/01 | B | SR | 4D | Z20S | MT.F4 | DX | LB |
1986/09 - 1995/01 | PV | SR | 5D | Z20S | MT.F4 | DX | LB |
1986/09 - 1995/01 | AMB | HR | 4D | Z20S | MT.F4 | DX | LB |
1989/03 - | B | HR | 4D | TD25 | MT.F5 | DX | LB |
1989/03 - | B | SR | 4D | TD25 | MT.F5 | DX | LB |
1989/03 - 1993/11 | WV | SR | 4D | Z20S | MT.F5 | DX | SB |
BODY |
PV | PANEL VAN |
WV | WINDOW VAN |
B | MICRO BUS |
AMB | AMBULANCE |
K | COACH |
ROOF |
SR | STANDARD ROOF |
HR | HIGH ROOF |
DOOR |
4D | 4-DOOR |
5D | 5-DOOR |
ENGINE |
Z20S | Z20S TYPE ENGINE |
NA20S | NA20S TYPE ENGINE |
TD23 | TD23 TYPE ENGINE |
TD25 | TD25 TYPE ENGINE |
Z24S | Z24S TYPE ENGINE |
TD27 | TD27 TYPE ENGINE |
TRANS |
MT.F4 | MANUAL TRANS 4-SPEED |
MT.F5 | MANUAL TRANS 5-SPEED |
GRADE |
DX | DELUXE TYPE |
GL | GL TYPE |
LENGTH |
SB | SHORT BODY |
LB | LONG BODY |