period | note | ||||||
---|---|---|---|---|---|---|---|
1989/03 - | B | SR | 4D | TD25 | MT.F5 | DX | LB |
1989/03 - | B | HR | 4D | TD25 | MT.F5 | DX | LB |
1992/03 - | B | SR | 4D | NA20S | MT.F5 | DX | LB |
1993/11 - | B | SR | 4D | Z24S | MT.F5 | DX | LB |
1995/01 - | PV | SR | 4D | NA20S | MT.F5 | GL | LB |
1995/01 - | PV | SR | 5D | NA20S | MT.F5 | GL | LB |
1995/01 - | WV | SR | 4D | NA20S | MT.F5 | GL | LB |
1995/01 - | B | SR | 4D | NA20S | MT.F5 | GL | LB |
1995/01 - | AMB | HR | 4D | NA20S | MT.F5 | DX | LB |
1995/01 - | PV | SR | 4D | TD25 | MT.F5 | GL | LB |
BODY |
PV | PANEL VAN |
WV | WINDOW VAN |
B | MICRO BUS |
AMB | AMBULANCE |
K | COACH |
ROOF |
SR | STANDARD ROOF |
HR | HIGH ROOF |
DOOR |
4D | 4-DOOR |
5D | 5-DOOR |
ENGINE |
Z20S | Z20S TYPE ENGINE |
NA20S | NA20S TYPE ENGINE |
TD23 | TD23 TYPE ENGINE |
TD25 | TD25 TYPE ENGINE |
Z24S | Z24S TYPE ENGINE |
TD27 | TD27 TYPE ENGINE |
TRANS |
MT.F4 | MANUAL TRANS 4-SPEED |
MT.F5 | MANUAL TRANS 5-SPEED |
GRADE |
DX | DELUXE TYPE |
GL | GL TYPE |
LENGTH |
SB | SHORT BODY |
LB | LONG BODY |