period | note | |||||
---|---|---|---|---|---|---|
2008/05 - 2010/01 | 5H/B | MR20DE | GOM | 2WD | VISIA | F6 |
2008/05 - 2010/01 | 5H/B | MR20DE | GOM | 2WD | VISIA | MCVT |
2008/05 - 2010/01 | 5H/B | MR20DE | GOM | 2WD | TEKNA | F6 |
2008/05 - 2010/01 | 5H/B | MR20DE | GOM | 2WD | TEKNA | MCVT |
2008/05 - 2010/01 | 5H/B | MR20DE | GOM | 4WD | VISIA | F6 |
2008/05 - 2010/01 | 5H/B | MR20DE | GOM | 4WD | VISIA | MCVT |
2008/05 - 2010/01 | 5H/B | MR20DE | GOM | 4WD | TEKNA | F6 |
2008/05 - 2010/01 | 5H/B | MR20DE | GOM | 4WD | TEKNA | MCVT |
2008/05 - 2010/01 | 5H/B | HR16DE | GOM | 2WD | VISIA | F5 |
2008/05 - 2010/01 | 5H/B | HR16DE | GOM | 2WD | TEKNA | F5 |
BODY |
5H/B | 5DOOR HATCH BACK |
ENGINE |
MR20DE | MR20DE ENGINE |
HR16DE | HR16DE ENGINE |
M9R | M9R TYPE ENGINE |
AREA |
GOM | GOM AREA |
DRIVE |
2WD | 2WHEEL DRIVE |
4WD | 4WHEEL DRIVE |
GRADE |
VISIA | VISIA TYPE |
TEKNA | TEKNA TYPE |
TRANS |
MCVT | MCVT TYPE TRANSMISSION |
F5 | 5SPEED MANUAL TRANS |
F6 | 6SPEED MANUAL TRANS |
6AT | 6SPEED AUTO TRANSMISSION |