period | note | |||
---|---|---|---|---|
1980/01 - | S | L16 | GL | F4 |
1980/01 - | S | L16 | GL | AT |
1980/01 - | S | L16 | DX | F4 |
1980/01 - | W | L16 | STD | F4 |
1980/01 - | S | L18S | DX | F3 |
1980/01 - | S | L18S | DX | F4 |
1980/01 - | S | L18S | GL | F4 |
1980/01 - | W | L18S | DX | F4 |
1980/01 - | S | L18S | DX | AT |
1980/01 - | S | L18S | GL | AT |
BODY |
S | SEDAN |
W | WAGON |
K | HARD TOP |
ENGINE |
L16 | L16 TYPE ENGINE |
L18S | L18 TYPE ENGINE |
L18T | L18 TYPE ENGINE |
LD20 | LD20 TYPE DIESEL ENGINE |
GRADE |
STD | STANDARD TYPE |
DX | DELUXE TYPE |
GL | GL TYPE |
SSS | SSS TYPE |
TRANS |
F3 | 3-SPEED M/T |
F4 | 4-SPEED M/T |
F5 | 5-SPEED M/T |
AT | AUTOMATIC TRANSMISSION |