period | note | ||||||
---|---|---|---|---|---|---|---|
2007/09 - 2010/09 | W | QR25DE | EXPW | 4WD | SLX | MCVT | |
2007/09 - 2010/09 | W | QR25DE | SAF | 4WD | SLX | 6MT | |
2007/09 - 2010/09 | W | QR25DE | EXPW | 4WD | SLX | 6MT | |
2010/09 - | W | QR25DE | SAF | 4WD | SLX | 6MT | EGI |
2010/09 - | W | QR25DE | SAF | 4WD | PREMIUM | MCVT | EGI |
2010/09 - | W | QR25DE | EXPW | 4WD | SLX | 6MT | EGI |
2010/09 - | W | QR25DE | EXPW | 4WD | LE | MCVT | EGI |
2010/09 - | W | QR25DE | EXPW | 4WD | SLX | MCVT | EGI |
2010/09 - | W | QR25DE | EXPW | 4WD | LE | 6MT | EGI |
BODY |
W | WAGON |
ENGINE |
MR20DE | MR20DE TYPE ENGINE |
QR25DE | QR25DE TYPE ENGINE |
M9R | M9R TYPE ENGINE |
AREA |
EXPW | EXPW GROUP |
SAF | SOUTH AFRICA |
IND | IND |
WHL DRV |
2WD | 2 WHEEL DRIVE |
4WD | 4 WHEEL DRIVE |
GRADE |
LE | LE TYPE |
SLX | SLX TYPE |
PREMIUM | PREMIUM TYPE |
TRANS |
MCVT | MCVT TYPE TRANSMISSION |
6MT | 6 SPEED MANUAL TRANS |
6AT | 6 SPEED AUTO TRANS |
INTAKE |
EGI | EGI |
ECOEGI | ECO EGI |
TURBO | TURBO |