period | note | |||||
---|---|---|---|---|---|---|
2009/02 - 2014/07 | C | VQ37VHR | LEVEL2 | 7AT | 2WD | SAF |
2009/02 - 2014/07 | C | VQ37VHR | LEVEL2 | 7AT | 2WD | GOMB |
2009/02 - 2014/07 | C | VQ37VHR | LEVEL2 | 6MT | 2WD | SAF |
2009/02 - 2014/07 | C | VQ37VHR | LEVEL2 | 6MT | 2WD | GOMB |
2009/11 - 2014/07 | R/S | VQ37VHR | LEVEL2 | 7AT | 2WD | SAF |
2009/11 - 2014/07 | R/S | VQ37VHR | LEVEL2 | 7AT | 2WD | GOMB |
2009/11 - 2014/07 | R/S | VQ37VHR | LEVEL2 | 6MT | 2WD | SAF |
2009/11 - 2014/07 | R/S | VQ37VHR | LEVEL2 | 6MT | 2WD | GOMB |
BODY |
C | COUPE |
R/S | ROADSTER |
ENGINE |
VQ37VHR | VQ37VHR TYPE ENGINE |
GRADE |
LEVEL2 | LEVEL2 GRADE |
TRANS |
6MT | 6 SPEED MANUAL TRANS |
7AT | 7 SPEED AUTOMATIC TRANS |
DRIVE |
2WD | 2 WHEEL DRIVE |
AREA |
SAF | SOUTH AFRICA |
GOMB | GOMB |