period | note | |||||
---|---|---|---|---|---|---|
1986/01 - | 4S | E13S | LX | MT | F5 | 2WD |
1986/01 - | 4S | E10S | LX | MT | F4 | 2WD |
1986/01 - | 4S | E13S | SLX | MT | F5 | 2WD |
1986/01 - | W | E13S | LX | MT | F5 | 2WD |
1986/01 - | W | E13S | SLX | MT | F5 | 2WD |
1986/01 - | 4S | E13S | LX | AT | F3 | 2WD |
1986/01 - | 4S | E13S | SLX | AT | F3 | 2WD |
1986/01 - | 4S | E10S | SLX | MT | F4 | 2WD |
1986/01 - | 4S | E13S | L | MT | F4 | 2WD |
1986/01 - | 4S | E13S | LX | MT | F4 | 2WD |
BODY |
4S | SEDAN (4 DOOR) |
W | WAGON |
C | COUPE |
ENGINE |
E10S | E10S TYPE ENGINE |
E13S | E13S TYPE ENGINE |
E15S | E15S TYPE ENGINE |
E16S | E16S TYPE ENGINE |
GA14S | GA14S TYPE ENGINE |
GA16S | GA16S TYPE ENGINE |
CA16D | CA16D TYPE ENGINE |
CA18D | CA18D TYPE ENGINE |
CD17 | CD17 TYPE ENGINE |
GRADE |
L | L TYPE |
LX | LX TYPE |
SLX | SLX TYPE |
SGX | SGX TYPE |
SR | SR TYPE |
TRANS |
MT | MANURL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |
SPEED |
F3 | 3 SPEED A/T |
F4 | 4 SPEED M/T |
F5 | 5 SPEED M/T |
WHL DRV |
2WD | 2 WHEEL DRIVE |
4WD | 4 WHEEL DRIVE |