period | note | |||
---|---|---|---|---|
2006/06 - 2009/09 | HB | MR18DE | U | AT |
2006/06 - 2009/09 | HB | HR16DE | BP | AT |
2006/06 - 2009/09 | HB | HR16DE | U | AT |
2009/09 - | HB | MR18DE | HIGH | AT |
2009/09 - | HB | HR16DE | LOW | AT |
2009/09 - | HB | HR16DE | HIGH | AT |
BODY |
HB | HATCH BACK |
ENGINE |
HR16DE | HR16DE TYPE ENGINE |
MR18DE | MR18DE TYPE ENGINE |
GRADE |
BP | BP GRADE |
U | UPPER GRADE |
HIGH | HIGH GRADE |
LOW | LOW GRADE |
TRANS |
AT | AUTOMATIC TRANSMISSION |