period | note | ||||||
---|---|---|---|---|---|---|---|
2006/01 - 2008/07 | W | VQ40DE | 4WD | S | 5AT | STD | GCC |
2006/01 - 2008/07 | W | VQ40DE | 4WD | SE | 5AT | STD | GCC |
2006/01 - 2008/07 | W | VQ40DE | 4WD | LE | 5AT | STD | GCC |
2008/07 - 2011/08 | W | VQ40DE | 4WD | LE | 5AT | STD | GCC |
2008/07 - 2011/08 | W | VQ40DE | 4WD | S | 5AT | STD | GCC |
2008/07 - 2011/08 | W | VQ40DE | 4WD | SE | 5AT | STD | GCC |
2009/08 - 2011/08 | W | VQ40DE | 2WD | S | 5AT | GCC | |
2009/08 - 2011/08 | W | VQ40DE | 2WD | SE | 5AT | MEX | |
2009/08 - 2011/08 | W | VQ40DE | 2WD | SE | 5AT | GCC | |
2009/08 - 2011/08 | W | VQ40DE | 4WD | LE | 5AT | AUTO | MEX |
BODY |
W | WAGON |
ENGINE |
VQ40DE | VQ40DE ENGINE |
DRIVE |
4WD | 4WHEEL DRIVE |
2WD | 2WHEEL DRIVE |
GRADE |
LE | LE GRADE |
S | S GRADE |
SE | SE GRADE |
SV | SV GRADE |
TRANS |
5AT | 5AUTOMATIC TRANSMISSION |
TYPE |
STD | STANDARD |
AUTO | AUTOMATIC |
AREA |
GCC | GCC |
MEX | MEXICO |