period | note | ||||
---|---|---|---|---|---|
2010/11 - 2014/01 | C | VR38DETT | TWN | PREMIUM | GR6 |
2010/11 - 2014/01 | C | VR38DETT | TWN | BLACK | GR6 |
2013/11 - | C | VR38DETT | KRA | BLACK | GR6 |
2013/11 - | C | VR38DETT | KRA | PURE | GR6 |
2013/11 - | C | VR38DETT | GCC | BLACK | GR6 |
2013/11 - | C | VR38DETT | GCC | PURE | GR6 |
2013/11 - | C | VR38DETT | GCC | PREMIUM | GR6 |
2013/11 - | C | VR38DETT | KRA | PREMIUM | GR6 |
2014/01 - | C | VR38DETT | TWN | PURE | GR6 |
2014/01 - | C | VR38DETT | PRC | PURE | GR6 |
BODY |
C | COUPE |
ENGINE |
VR38DETT | VR38DETT TYPE ENGINE |
AREA |
PRC | PRC |
GCC | GCC |
TWN | TAIWAN |
KRA | KOREA |
GRADE |
M | GT-R/PREMIUM/BLACK(-NOV10 |
PURE | GT-R PURE EDITION |
BLACK | GT-R BLACK EDITION |
PREMIUM | GT-R PREMIUM EDITION |
SPECV | SPEC-V GRADE |
VVIP | VVIP/EGOIST GRADE |
TRANS |
GR6 | GR6 DUAL CLUTCH TRANS |