period | note | ||||||
---|---|---|---|---|---|---|---|
1997/07 - 2003/07 | DC | Z24S | LB | 2WD | GL | MT | GCC |
1997/07 - 2005/07 | DC | TD27 | LB | 2WD | DX | MT | GCC |
1997/07 - 2005/07 | DC | Z24S | LB | 2WD | DX | MT | GCC |
1999/07 - | DC | KA24DE | LB | 4WD | DX | MT | GCC |
1999/07 - | DC | KA24DE | LB | 2WD | GL | MT | GCC |
1999/07 - 2005/07 | DC | KA24DE | LB | 2WD | SGL | MT | GCC |
2000/07 - | DC | KA24DE | LB | 2WD | DX | MT | GCC |
2000/07 - 2002/07 | DC | KA24DE | LB | 2WD | SKY | MT | GCC |
2005/07 - | DC | KA24DE | LB | 2WD | ST | MT | GCC |
BODY |
SC | SINGLE CAB |
DC | DOUBLE CAB |
ENGINE |
NA20S | NA20S TYPE ENGINE |
Z24S | Z24S TYPE ENGINE |
KA24E | KA24E TYPE ENGINE |
KA24DE | KA24DE TYPE ENGINE |
YD25DDTI | YD25DDTI TYPE ENGINE |
TD27 | TD27 TYPE ENGINE |
ZD30DDT | ZD30DDT TYPE ENGINE |
QD32 | QD32 TYPE ENGINE |
LENGTH |
SB | SHORT BODY |
LB | LONG BODY |
WHL DRV |
2WD | 2 WHEEL DRIVE |
4WD | 4 WHEEL DRIVE |
GRADE |
STD | STD GRADE |
DX | DX GRADE |
GL | GL GRADE |
ST | ST GRADE |
AX | AX GRADE |
SGL | SGL GRADE |
SKY | SKYSTAR GRADE |
SE | SE GRADE |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |
AREA |
GEN | GENERAL |
GCC | MIDDLE AND NEAR EAST |