period | note | ||||||
---|---|---|---|---|---|---|---|
1999/07 - 2004/10 | DC | KA24DE | LB | 4WD | AX | MT | GEN |
1999/11 - 2004/10 | DC | KA24DE | LB | 2WD | AX | AT | GEN |
1999/07 - 2005/07 | SC | KA24DE | LB | 4WD | STD | MT | GEN |
1999/07 - 2005/07 | DC | KA24DE | LB | 4WD | STD | MT | GEN |
2000/09 - 2004/10 | DC | KA24DE | LB | 2WD | AX | MT | GEN |
2000/07 - 2005/07 | DC | KA24DE | LB | 2WD | STD | MT | GEN |
2001/11 - 2005/07 | SC | KA24DE | LB | 2WD | STD | MT | GEN |
2004/10 - 2005/07 | DC | KA24DE | LB | 2WD | SE | AT | GEN |
2004/10 - 2005/07 | DC | KA24DE | LB | 4WD | SE | MT | GEN |
2004/10 - 2005/07 | DC | KA24DE | LB | 2WD | SE | MT | GEN |
BODY |
SC | SINGLE CAB |
DC | DOUBLE CAB |
ENGINE |
NA20S | NA20S TYPE ENGINE |
Z24S | Z24S TYPE ENGINE |
KA24E | KA24E TYPE ENGINE |
KA24DE | KA24DE TYPE ENGINE |
YD25DDTI | YD25DDTI TYPE ENGINE |
TD27 | TD27 TYPE ENGINE |
ZD30DDT | ZD30DDT TYPE ENGINE |
QD32 | QD32 TYPE ENGINE |
LENGTH |
SB | SHORT BODY |
LB | LONG BODY |
WHL DRV |
2WD | 2 WHEEL DRIVE |
4WD | 4 WHEEL DRIVE |
GRADE |
STD | STD GRADE |
DX | DX GRADE |
GL | GL GRADE |
ST | ST GRADE |
AX | AX GRADE |
SGL | SGL GRADE |
SKY | SKYSTAR GRADE |
SE | SE GRADE |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |
AREA |
GEN | GENERAL |
GCC | MIDDLE AND NEAR EAST |