period | note | ||||||
---|---|---|---|---|---|---|---|
2001/11 - 2004/10 | DC | YD25DDTI | LB | 2WD | AX | MT | GEN |
2003/11 - 2005/07 | SC | YD25DDTI | LB | 2WD | STD | MT | GEN |
2003/11 - 2005/07 | DC | YD25DDTI | LB | 2WD | STD | MT | GEN |
2004/10 - 2005/07 | DC | YD25DDTI | LB | 2WD | SE | MT | GEN |
2005/09 - | SC | YD25DDTI | LB | 2WD | STD | MT | GEN |
2005/09 - | DC | YD25DDTI | LB | 2WD | STD | MT | GEN |
2005/09 - | DC | YD25DDTI | LB | 2WD | ST | MT | GEN |
BODY |
SC | SINGLE CAB |
DC | DOUBLE CAB |
ENGINE |
NA20S | NA20S TYPE ENGINE |
Z24S | Z24S TYPE ENGINE |
KA24E | KA24E TYPE ENGINE |
KA24DE | KA24DE TYPE ENGINE |
YD25DDTI | YD25DDTI TYPE ENGINE |
TD27 | TD27 TYPE ENGINE |
ZD30DDT | ZD30DDT TYPE ENGINE |
QD32 | QD32 TYPE ENGINE |
LENGTH |
SB | SHORT BODY |
LB | LONG BODY |
WHL DRV |
2WD | 2 WHEEL DRIVE |
4WD | 4 WHEEL DRIVE |
GRADE |
STD | STD GRADE |
DX | DX GRADE |
GL | GL GRADE |
ST | ST GRADE |
AX | AX GRADE |
SGL | SGL GRADE |
SKY | SKYSTAR GRADE |
SE | SE GRADE |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |
AREA |
GEN | GENERAL |
GCC | MIDDLE AND NEAR EAST |