period | note | |||||
---|---|---|---|---|---|---|
2007/07 - 2010/01 | 5H/B | MR20DE | GCC | 4WD | ACENTA | MCVT |
2007/07 - 2010/01 | 5H/B | MR20DE | GCC | 4WD | TEKNA | MCVT |
2008/04 - 2010/01 | 5H/B | MR20DE | GOM | 4WD | VISIA | F6 |
2008/04 - 2010/01 | 5H/B | MR20DE | GOM | 4WD | VISIA | MCVT |
2008/04 - 2010/01 | 5H/B | MR20DE | GOM | 4WD | TEKNA | F6 |
2008/04 - 2010/01 | 5H/B | MR20DE | GOM | 4WD | TEKNA | MCVT |
2008/04 - 2010/01 | 5H/B | M9R | GOM | 4WD | VISIA | F6 |
2008/04 - 2010/01 | 5H/B | M9R | GOM | 4WD | TEKNA | F6 |
2010/01 - | 5H/B | MR20DE | GOM | 4WD | VISIA | F6 |
2010/01 - | 5H/B | MR20DE | GOM | 4WD | VISIA | MCVT |
BODY |
5H/B | 5DOOR HATCH BACK |
ENGINE |
MR20DE | MR20DE ENGINE |
HR16DE | HR16DE ENGINE |
M9R | M9R TYPE ENGINE |
DEST |
GCC | MIDDLE AND NEAR EAST |
GOM | GOM AREA |
DRIVE |
2WD | 2WHEEL DRIVE |
4WD | 4WHEEL DRIVE |
GRADE |
VISIA | VISIA TYPE |
ACENTA | ACENTA TYPE |
TEKNA | TEKNA TYPE |
TRANS |
MCVT | MCVT TYPE TRANSMISSION |
F5 | 5SPEED MANUAL TRANS |
F6 | 6SPEED MANUAL TRANS |
6AT | 6SPEED AUTO TRANSMISSION |