period | note | |||||
---|---|---|---|---|---|---|
2013/11 - | S | VQ35HR | KOR | HEV | SPORTS | 7AT |
2013/11 - | S | DIESEL | KOR | DIESEL | PREMIUM | 7AT |
2014/04 - | S | 2LTURBO | PRC | EGI | SPORTS | 7AT |
2014/01 - | S | VQ37VHR | MEX | EGI | BASE | 7AT |
2014/01 - | S | VQ37VHR | GOM | EGI | PREMIUM | 7AT |
2014/01 - | S | VQ37VHR | MEX | EGI | PREMIUM | 7AT |
2014/01 - | S | VQ37VHR | GCC | EGI | PREMIUM | 7AT |
2014/01 - | S | VQ37VHR | GOM | FFV | PREMIUM | 7AT |
2014/01 - | S | VQ37VHR | GCC | EGI | SPORTS | 7AT |
2014/01 - | S | VQ35HR | GOM | HEV.FFV | PREMIUM | 7AT |
BODY |
S | SEDAN |
ENGINE |
VQ35HR | VQ35HR TYPE ENGINE |
DIESEL | 2.2L DIESEL ENGINE |
VQ37VHR | VQ37VHR TYPE ENGINE |
2LTURBO | 2.0L TURBO GAS ENGINE |
AREA |
KOR | KOREA |
GCC | GCC |
MEX | MEXICO |
GOM | GOM AREA |
PRC | CHINA |
TWN | TAIWAN |
INTAKE |
HEV | HYBRID |
DIESEL | COMMON RAIL DIESEL |
EGI | EGI |
FFV | FLEXIBLE FUEL |
HEV.FFV | HEV+FLEXIBLE FUEL |
GRADE |
PREMIUM | PREMIUM GRADE |
SPORTS | SPORTS GRADE |
BASE | BASE GRADE |
TRANS |
7AT | 7 SPEED AUTOMATIC TRANS |