period | note | |||||
---|---|---|---|---|---|---|
2013/05 - | 5HB | MRA8DE | 2WD | GCC | MID | CVT |
2013/07 - | 5HB | MRA8DE | 2WD | GOM | MID | CVT |
2013/05 - | 5HB | MRA8DE | 2WD | GCC | HIGH | CVT |
2013/07 - | 5HB | HR16DE | 2WD | GOM | LOW | 5MT |
2013/05 - | 5HB | HR16DE | 2WD | GCC | ENTRY | 5MT |
2013/05 - | 5HB | HR16DE | 2WD | GCC | ENTRY | CVT |
2013/05 - | 5HB | HR16DE | 2WD | GCC | MID | 5MT |
2013/05 - | 5HB | HR16DE | 2WD | GCC | MID | CVT |
2013/07 - | 5HB | HR16DE | 2WD | GOM | MID | CVT |
BODY |
5HB | 5 DOOR HATCHBACK |
ENGINE |
HR16DE | HR16DE TYPE ENGINE |
MRA8DE | MRA8DE TYPE ENGINE |
DRIVE |
2WD | 2 WHEEL DRIVE |
AREA |
GCC | GCC |
GOM | GOM |
GRADE |
ENTRY | ENTRY GRADE |
HIGH | HIGH GRADE |
MID | MID GRADE |
LOW | LOW GRADE |
TRANS |
CVT | CVT |
5MT | 5 SPEED MANUAL TRANS |