period | note | ||||
---|---|---|---|---|---|
1997/10 - 1998/07 | W | TD27T | EXY | SE | MT |
1998/07 - 1999/10 | W | KA24E | EXK | S | MT |
1998/07 - 1999/10 | W | KA24E | EXK | SE | MT |
1998/07 - 1999/10 | W | KA24E | EXY | S | MT |
1998/07 - 1999/10 | W | KA24E | EXY | SE | MT |
1998/07 - 1999/10 | W | TD27T | EXY | SE | MT |
1999/10 - 2002/02 | W | KA24E | EXY | SE | |
1999/10 - 2002/02 | W | KA24E | EXK | S | |
1999/10 - 2002/02 | W | KA24E | EXY | S | |
1999/10 - 2002/02 | W | KA24E | EXK | SE |
BODY |
K | HARD TOP |
W | WAGON |
ENGINE |
KA24E | KA24E TYPE ENGINE |
TD27T | TD27T TYPE ENGINE |
AREA |
EXK | GCC AREA SPEC |
EXY | AFRICA AREA SPEC |
EXW | SOUTH & CENTRAL AMERICA |
GRADE |
LX | LX TYPE |
SLX | SLX TYPE |
S | S TYPE |
SE | SE TYPE |
SR | SR TYPE |
TRANS |
MT | MANUAL TRANSMISSION |