period | note | ||||
---|---|---|---|---|---|
2002/02 - 2004/02 | K | KA24E | EXK | SE | MT |
2002/02 - 2004/02 | W | KA24E | EXK | SE | MT |
2002/02 - 2004/02 | W | KA24E | EXY | SE | MT |
2004/02 - | K | KA24E | EXK | SR | MT |
2004/02 - | K | KA24E | EXK | SE | MT |
2004/02 - | W | KA24E | EXK | SR | MT |
2004/02 - | W | KA24E | EXY | SR | MT |
2004/02 - | W | KA24E | EXK | SE | MT |
2004/02 - | W | KA24E | EXY | SE | MT |
BODY |
K | HARD TOP |
W | WAGON |
ENGINE |
KA24E | KA24E TYPE ENGINE |
TD27T | TD27T TYPE ENGINE |
AREA |
EXK | GCC AREA SPEC |
EXY | AFRICA AREA SPEC |
EXW | SOUTH & CENTRAL AMERICA |
GRADE |
LX | LX TYPE |
SLX | SLX TYPE |
S | S TYPE |
SE | SE TYPE |
SR | SR TYPE |
TRANS |
MT | MANUAL TRANSMISSION |