period | note | |||||
---|---|---|---|---|---|---|
1999/12 - 2009/07 | S | QG16DE | GEN/A | X1 | AT | LEADED |
1999/12 - 2009/07 | S | QG16DE | GEN/A | X1 | MT | LEADED |
2003/06 - 2009/07 | S | QG16DE | GEN/B | X1 | AT | LEADED |
2003/06 - 2009/07 | S | QG16DE | GEN/B | X1 | MT | LEADED |
BODY |
S | SEDAN |
ENGINE |
QG13DE | QG13DE TYPE ENGINE |
QG16DE | QG16DE TYPE ENGINE |
QG18DE | QG18DE TYPE ENGINE |
AREA |
GEN/A | GENERAL A AREA |
GEN/B | GENETAL B AREA |
ME | MIDDLE EAST AREA |
GRADE |
CJ | CJ TYPE |
X1 | X1 TYPE |
X1R | X1R TYPE |
E2 | E2 TYPE |
E3L | E3L TYPE |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |
EQUIP |
LEADED | LEADED |
UNLEADED | UNLEADED |