period | note | |||
---|---|---|---|---|
1988/11 - | GEN.S | CA20S | SGL | MT |
1988/11 - | GEN.S | CA20S | SGL | AT |
1988/11 - | GEN.S | RB24S | GTS | MT |
1988/11 - | GEN.S | RB24S | GTS | AT |
1988/11 - | ME.S | RB24S | GTS | MT |
1988/11 - | ME.S | RB24S | GTS | AT |
1990/07 - | GEN.S | RB24S | GTSR | MT |
1990/07 - | GEN.S | RB24S | GTSR | AT |
1990/07 - | ME.S | RB24S | GT | MT |
1990/07 - | ME.S | RB24S | GT | AT |
BODY |
GEN.S | GENERAL SEDAN |
ME.S | MIDDLE EAST SEDAN |
ENGINE |
CA20S | CA20S TYPE ENGINE |
RB24S | RB24S TYPE ENGINE |
GRADE |
GL | GL TYPE |
GT | GT TYPE |
GTS | GTS TYPE |
GTSR | GTSR TYPE |
SGL | SGL TYPE |
TRANS |
AT | AUTOMATIC TRANSMISSION |
MT | MANUAL TRANSMISSION |